Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 0.3 °C | at 19:02 |
Low Temperature | -4.5 °C | at 23:53 |
Temperature Range | 4.8 °C | |
High Apparent Temperature | -5.4 °C | at 19:01 |
Low Apparent Temperature | -11.4 °C | at 23:54 |
Low Wind Chill | -14.2 °C | at 23:55 |
High Heat Index | 0.3 °C | at 19:02 |
High Humidity | 68 % | at 03:26 |
Low Humidity | 43 % | at 19:54 |
Hours of Sunshine | 8.7 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 14.8 m/s | at 01:11 |
Highest Speed (10 minute average) | 5.8 m/s (F4) | at 03:02 |
Wind Run | 400.5 km | |
Dominant Direction | 300° WNW | |
Pressure | ||
High Pressure (SL) | 1013.04 mb | at 11:52 |
Low Pressure (SL) | 1007.28 mb | at 21:33 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/9/2025 1:57:00 AM
powered by
Cumulus v1.9.4 (1099)