Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 11.8 °C | 7:44 PM on 16 February |
Lowest Temperature | -8.5 °C | 11:22 AM on 02 February |
Highest Dew Point | 11.6 °C | 7:38 PM on 16 February |
Lowest Dew Point | -15.5 °C | 5:05 PM on 18 February |
Highest Apparent Temperature | 7.1 °C | 7:03 PM on 16 February |
Lowest Apparent Temperature | -14.1 °C | 11:11 AM on 18 February |
Lowest Wind Chill Temperature | -17.4 °C | 11:39 AM on 18 February |
Highest Heat Index | 11.8 °C | 7:44 PM on 16 February |
Highest Minimum | 2.0 °C | 13 February |
Lowest Maximum | -0.9 °C | 18 February |
Highest Humidity | 99 % | 6:54 PM on 16 February |
Lowest Humidity | 37 % | 5:03 PM on 18 February |
Highest Daily Range | 11.0 °C | 16 February |
Lowest Daily Range | 3.0 °C | 12 February |
Rainfall | ||
Highest Rain Rate | 48.8 mm/hr | 2:39 PM on 16 February |
Highest Hourly Rainfall | 7.4 mm | 6:57 PM on 16 February |
Highest Daily Rainfall | 31.8 mm | 16 February |
Longest Dry Period | 5 days | to 21 February |
Longest Wet Period | 2 days | to 01 February |
Wind | ||
Highest Wind Gust | 19.7 m/s | 2:43 AM on 16 February |
Highest Wind Speed 10-minute Average | 12.1 m/s | 7:43 PM on 16 February |
Highest Daily Wind Run | 416.1 km | 17 February |
Pressure | ||
Lowest Pressure (sl) | 983.07 mb | 11:24 PM on 16 February |
Highest Pressure (sl) | 1037.97 mb | 1:34 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/22/2025 11:39:01 PM
powered by
Cumulus v1.9.4 (1099)