Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 11.8 °C | 7:44 PM on 16 February |
Lowest Temperature | -11.8 °C | 8:19 AM on 23 January |
Highest Dew Point | 11.6 °C | 7:38 PM on 16 February |
Lowest Dew Point | -17.0 °C | 5:54 PM on 22 January |
Highest Apparent Temperature | 9.9 °C | 5:48 PM on 01 January |
Lowest Apparent Temperature | -15.8 °C | 9:03 AM on 23 January |
Lowest Wind Chill Temperature | -18.0 °C | 8:17 AM on 07 January |
Highest Heat Index | 11.8 °C | 7:44 PM on 16 February |
Highest Minimum | 5.6 °C | 01 January |
Lowest Maximum | -4.3 °C | 21 January |
Highest Humidity | 99 % | 6:54 PM on 16 February |
Lowest Humidity | 37 % | 7:03 PM on 22 January |
Highest Daily Range | 14.0 °C | 29 January |
Lowest Daily Range | 2.7 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 48.8 mm/hr | 2:39 PM on 16 February |
Highest Hourly Rainfall | 7.4 mm | 6:57 PM on 16 February |
Highest Daily Rainfall | 31.8 mm | 16 February |
Highest Monthly Rainfall | 70.4 mm | February |
Longest Dry Period | 10 days | to 30 January |
Longest Wet Period | 3 days | to 20 January |
Wind | ||
Highest Wind Gust | 19.7 m/s | 2:43 AM on 16 February |
Highest Wind Speed 10-minute Average | 12.1 m/s | 7:43 PM on 16 February |
Highest Daily Wind Run | 419.5 km | 07 January |
Pressure | ||
Lowest Pressure (sl) | 983.07 mb | 11:24 PM on 16 February |
Highest Pressure (sl) | 1037.97 mb | 1:34 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/22/2025 10:59:01 PM
powered by
Cumulus v1.9.4 (1099)