Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 6:10 AM on 01 January |
Lowest Temperature | -7.2 °C | 7:59 AM on 07 January |
Highest Dew Point | 10.6 °C | 6:10 AM on 01 January |
Lowest Dew Point | -11.8 °C | 10:35 PM on 08 January |
Highest Apparent Temperature | 9.9 °C | 5:48 PM on 01 January |
Lowest Apparent Temperature | -15.4 °C | 8:24 AM on 07 January |
Lowest Wind Chill Temperature | -18.0 °C | 8:17 AM on 07 January |
Highest Heat Index | 11.2 °C | 6:10 AM on 01 January |
Highest Minimum | 5.6 °C | 01 January |
Lowest Maximum | 0.3 °C | 08 January |
Highest Humidity | 98 % | 1:51 PM on 01 January |
Lowest Humidity | 43 % | 7:54 PM on 08 January |
Highest Daily Range | 9.1 °C | 07 January |
Lowest Daily Range | 2.7 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 23.4 mm/hr | 5:20 AM on 01 January |
Highest Hourly Rainfall | 4.6 mm | 5:43 AM on 01 January |
Highest Daily Rainfall | 4.8 mm | 01 January |
Highest Monthly Rainfall | 4.8 mm | January |
Longest Dry Period | 7 days | to 08 January |
Longest Wet Period | 1 days | to 01 January |
Wind | ||
Highest Wind Gust | 15.2 m/s | 5:00 AM on 02 January |
Highest Wind Speed 10-minute Average | 8.5 m/s | 7:33 AM on 01 January |
Highest Daily Wind Run | 419.5 km | 07 January |
Pressure | ||
Lowest Pressure (sl) | 998.78 mb | 10:20 AM on 01 January |
Highest Pressure (sl) | 1017.48 mb | 4:45 AM on 06 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/9/2025 2:15:00 AM
powered by
Cumulus v1.9.4 (1099)