Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
Temperature and Humidity | ||
Highest Temperature | 33.9 °C | 7:31 PM on 25 June |
Lowest Temperature | -2.2 °C | 11:42 AM on 01 March |
Highest Dew Point | 26.5 °C | 5:03 PM on 02 August |
Lowest Dew Point | -8.9 °C | 10:05 AM on 01 March |
Highest Apparent Temperature | 36.9 °C | 4:28 PM on 05 August |
Lowest Apparent Temperature | -5.6 °C | 8:18 AM on 01 March |
Lowest Wind Chill Temperature | -7.1 °C | 9:17 AM on 01 March |
Highest Heat Index | 37.6 °C | 4:35 PM on 05 August |
Highest Minimum | 23.9 °C | 03 August |
Lowest Maximum | 3.3 °C | 30 January |
Highest Humidity | 100 % | 1:09 PM on 28 May |
Lowest Humidity | 28 % | 8:28 PM on 16 April |
Highest Daily Range | 24.2 °C | 28 May |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 137.9 mm/hr | 9:54 PM on 30 June |
Highest Hourly Rainfall | 30.5 mm | 4:44 AM on 19 August |
Highest Daily Rainfall | 80.7 mm | 19 August |
Highest Monthly Rainfall | 130.6 mm | August |
Longest Dry Period | 40 days | to 29 February |
Longest Wet Period | 4 days | to 29 September |
Wind | ||
Highest Wind Gust | 15.2 m/s | 1:55 AM on 16 May |
Highest Wind Speed 10-minute Average | 9.4 m/s | 6:57 PM on 09 August |
Highest Daily Wind Run | 544.3 km | 19 April |
Pressure | ||
Lowest Pressure (sl) | 993.33 mb | 12:00 AM on 01 January |
Highest Pressure (sl) | 1040.03 mb | 4:13 PM on 01 March |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 11/5/2024 10:26:00 AM
powered by
Cumulus v1.9.4 (1099)