Southampton Marine Station Weather Station weather
Latitude N 40° 53' 04" Longitude W 72° 26' 30" Elevation 15 ft
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | -4.5 °C | at 00:00 |
Low Temperature | -4.9 °C | at 00:52 |
Temperature Range | 0.4 °C | |
High Apparent Temperature | -10.3 °C | at 00:33 |
Low Apparent Temperature | -11.9 °C | at 02:09 |
Low Wind Chill | -14.4 °C | at 00:57 |
High Heat Index | -4.5 °C | at 00:00 |
High Humidity | 65 % | at 01:37 |
Low Humidity | 59 % | at 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 7 | |
Wind | ||
Highest Gust | 13.9 m/s | at 07:00 |
Highest Speed (10 minute average) | 5.8 m/s (F4) | at 02:07 |
Wind Run | 37.9 km | |
Dominant Direction | 293° WNW | |
Pressure | ||
High Pressure (SL) | 1007.79 mb | at 00:00 |
Low Pressure (SL) | 1006.74 mb | at 02:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/9/2025 2:19:00 AM
powered by
Cumulus
v1.9.4 (1099)