Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13.5 °C | at 01:56 |
Low Temperature | 5.2 °C | at 10:17 |
Temperature Range | 8.3 °C | |
High Apparent Temperature | 12.4 °C | at 04:25 |
Low Apparent Temperature | -0.6 °C | at 11:17 |
Low Wind Chill | -0.3 °C | at 11:17 |
High Heat Index | 13.5 °C | at 01:56 |
High Humidity | 98 % | at 07:43 |
Low Humidity | 38 % | at 21:13 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 15.5 mm | |
Rainfall Rate Max | 31.2 mm/hr | at 02:35 |
High Hourly Rainfall | 5.8 mm | at 03:15 |
Wind | ||
Highest Gust | 12.1 m/s | at 07:54 |
Highest Speed (10 minute average) | 6.7 m/s (F4) | at 14:53 |
Wind Run | 296.5 km | |
Dominant Direction | 320° NW | |
Pressure | ||
High Pressure (SL) | 1027.70 mb | at 23:58 |
Low Pressure (SL) | 1006.98 mb | at 07:02 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/2/2025 12:20:00 AM
powered by
Cumulus v1.9.4 (1099)