Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 13.5 °C | 1:56 AM on 01 April |
Lowest Temperature | 5.2 °C | 10:17 AM on 01 April |
Highest Dew Point | 13.0 °C | 1:47 AM on 01 April |
Lowest Dew Point | -4.4 °C | 11:19 PM on 01 April |
Highest Apparent Temperature | 12.4 °C | 4:25 AM on 01 April |
Lowest Apparent Temperature | -0.6 °C | 11:17 AM on 01 April |
Lowest Wind Chill Temperature | -0.3 °C | 11:17 AM on 01 April |
Highest Heat Index | 13.5 °C | 1:56 AM on 01 April |
Highest Minimum | 5.2 °C | 01 April |
Lowest Maximum | 13.5 °C | 01 April |
Highest Humidity | 98 % | 7:43 AM on 01 April |
Lowest Humidity | 38 % | 9:13 PM on 01 April |
Highest Daily Range | 8.3 °C | 01 April |
Lowest Daily Range | 8.3 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 31.2 mm/hr | 2:35 AM on 01 April |
Highest Hourly Rainfall | 5.8 mm | 3:15 AM on 01 April |
Highest Daily Rainfall | 15.5 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 2 days | to 01 April |
Wind | ||
Highest Wind Gust | 12.1 m/s | 7:54 AM on 01 April |
Highest Wind Speed 10-minute Average | 6.7 m/s | 2:53 PM on 01 April |
Highest Daily Wind Run | 296.5 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 1006.98 mb | 7:02 AM on 01 April |
Highest Pressure (sl) | 1028.65 mb | 12:33 AM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/2/2025 12:34:01 AM
powered by
Cumulus v1.9.4 (1099)