Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 10.9 °C | 6:25 PM on 01 January |
Lowest Temperature | -7.8 °C | 6:40 AM on 07 January |
Highest Dew Point | 8.4 °C | 7:48 AM on 01 January |
Lowest Dew Point | -14.0 °C | 10:00 PM on 08 January |
Highest Apparent Temperature | 8.2 °C | 7:00 PM on 01 January |
Lowest Apparent Temperature | -17.0 °C | 6:40 AM on 07 January |
Lowest Wind Chill Temperature | -18.9 °C | 6:36 AM on 07 January |
Highest Heat Index | 10.9 °C | 6:25 PM on 01 January |
Highest Minimum | 5.3 °C | 01 January |
Lowest Maximum | -1.8 °C | 08 January |
Highest Humidity | 96 % | 6:49 AM on 01 January |
Lowest Humidity | 41 % | 9:05 PM on 04 January |
Highest Daily Range | 7.8 °C | 07 January |
Lowest Daily Range | 2.4 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 143.5 mm/hr | 4:19 AM on 01 January |
Highest Hourly Rainfall | 15.2 mm | 4:46 AM on 01 January |
Highest Daily Rainfall | 18.2 mm | 01 January |
Longest Dry Period | 7 days | to 08 January |
Longest Wet Period | 1 days | to 01 January |
Wind | ||
Highest Wind Gust | 19.7 m/s | 11:28 PM on 08 January |
Highest Wind Speed 10-minute Average | 10.3 m/s | 9:04 AM on 08 January |
Highest Daily Wind Run | 614.0 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 1004.91 mb | 9:13 AM on 01 January |
Highest Pressure (sl) | 1024.93 mb | 4:25 AM on 06 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 1/9/2025 2:22:00 AM
powered by
Cumulus v1.9.4 (1099)