Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 25.7 °C | 7:02 PM on 02 May |
Lowest Temperature | 9.0 °C | 9:42 AM on 01 May |
Highest Dew Point | 18.3 °C | 6:29 PM on 02 May |
Lowest Dew Point | -3.0 °C | 5:34 PM on 01 May |
Highest Apparent Temperature | 26.7 °C | 6:28 PM on 02 May |
Lowest Apparent Temperature | 7.3 °C | 9:42 AM on 01 May |
Lowest Wind Chill Temperature | 8.1 °C | 9:14 AM on 01 May |
Highest Heat Index | 25.7 °C | 7:02 PM on 02 May |
Highest Minimum | 15.0 °C | 04 May |
Lowest Maximum | 17.3 °C | 05 May |
Highest Humidity | 98 % | 9:28 AM on 05 May |
Lowest Humidity | 23 % | 5:08 PM on 01 May |
Highest Daily Range | 14.0 °C | 02 May |
Lowest Daily Range | 2.5 °C | 05 May |
Rainfall | ||
Highest Rain Rate | 70.6 mm/hr | 1:40 AM on 06 May |
Highest Hourly Rainfall | 10.9 mm | 1:58 AM on 06 May |
Highest Daily Rainfall | 39.9 mm | 06 May |
Longest Dry Period | 4 days | to 01 May |
Longest Wet Period | 3 days | to 06 May |
Wind | ||
Highest Wind Gust | 10.7 m/s | 6:20 PM on 03 May |
Highest Wind Speed 10-minute Average | 5.4 m/s | 6:26 PM on 03 May |
Highest Daily Wind Run | 251.0 km | 06 May |
Pressure | ||
Lowest Pressure (sl) | 1016.12 mb | 7:34 PM on 03 May |
Highest Pressure (sl) | 1029.03 mb | 2:42 PM on 01 May |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 5/7/2025 3:09:00 PM
powered by
Cumulus v1.9.4 (1099)