Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 26.3 °C | 6:04 PM on 29 March |
Lowest Temperature | -13.9 °C | 7:11 AM on 23 January |
Highest Dew Point | 14.8 °C | 5:16 AM on 17 March |
Lowest Dew Point | -22.4 °C | 6:59 PM on 22 January |
Highest Apparent Temperature | 24.7 °C | 6:41 PM on 29 March |
Lowest Apparent Temperature | -17.4 °C | 7:11 AM on 23 January |
Lowest Wind Chill Temperature | -19.1 °C | 2:31 PM on 21 January |
Highest Heat Index | 26.3 °C | 6:04 PM on 29 March |
Highest Minimum | 6.9 °C | 31 March |
Lowest Maximum | -7.3 °C | 22 January |
Highest Humidity | 99 % | 7:56 PM on 16 February |
Lowest Humidity | 24 % | 9:50 PM on 27 March |
Highest Daily Range | 20.2 °C | 29 March |
Lowest Daily Range | 2.4 °C | 06 January |
Rainfall | ||
Highest Rain Rate | 143.5 mm/hr | 4:19 AM on 01 January |
Highest Hourly Rainfall | 15.2 mm | 4:46 AM on 01 January |
Highest Daily Rainfall | 46.5 mm | 16 February |
Highest Monthly Rainfall | 106.7 mm | March |
Longest Dry Period | 16 days | to 17 January |
Longest Wet Period | 2 days | to 19 January |
Wind | ||
Highest Wind Gust | 19.7 m/s | 11:28 PM on 08 January |
Highest Wind Speed 10-minute Average | 10.7 m/s | 12:54 PM on 17 February |
Highest Daily Wind Run | 622.3 km | 09 January |
Pressure | ||
Lowest Pressure (sl) | 989.00 mb | 11:09 PM on 16 February |
Highest Pressure (sl) | 1045.82 mb | 1:33 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 4/2/2025 12:18:00 AM
powered by
Cumulus v1.9.4 (1099)