Lot 40 (South P) Weather Station weather
Latitude N 40° 48' 00" Longitude W 73° 06' 00" Elevation 0 ft
Temperature and Humidity | ||
Highest Temperature | 33.2 °C | 5:04 PM on 21 June |
Lowest Temperature | -9.2 °C | 12:26 PM on 22 December |
Highest Dew Point | 25.5 °C | 6:03 PM on 09 August |
Lowest Dew Point | -15.3 °C | 10:14 PM on 17 January |
Highest Apparent Temperature | 38.8 °C | 5:04 PM on 21 June |
Lowest Apparent Temperature | -15.6 °C | 12:36 PM on 22 December |
Lowest Wind Chill Temperature | -17.9 °C | 12:25 PM on 22 December |
Highest Heat Index | 40.3 °C | 3:30 PM on 02 August |
Highest Minimum | 24.2 °C | 31 July |
Lowest Maximum | -2.8 °C | 20 January |
Highest Humidity | 100 % | 6:58 AM on 10 February |
Lowest Humidity | 19 % | 7:44 PM on 14 March |
Highest Daily Range | 20.1 °C | 21 October |
Lowest Daily Range | 1.3 °C | 30 January |
Rainfall | ||
Highest Rain Rate | 281.4 mm/hr | 3:18 AM on 19 August |
Highest Hourly Rainfall | 120.7 mm | 5:14 AM on 19 August |
Highest Daily Rainfall | 354.3 mm | 19 August |
Highest Monthly Rainfall | 473.7 mm | August |
Longest Dry Period | 18 days | to 25 September |
Longest Wet Period | 8 days | to 10 August |
Wind | ||
Highest Wind Gust | 18.8 m/s | 3:29 AM on 11 March |
Highest Wind Speed 10-minute Average | 10.7 m/s | 5:26 AM on 29 February |
Highest Daily Wind Run | 565.5 km | 11 March |
Pressure | ||
Lowest Pressure (sl) | 988.66 mb | 9:13 AM on 10 January |
Highest Pressure (sl) | 1057.06 mb | 2:40 PM on 14 December |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/22/2024 12:55:01 PM
powered by
Cumulus v1.9.4 (1099)