Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
Temperature and Humidity | ||
Highest Temperature | 9.8 °C | 6:28 PM on 01 January |
Lowest Temperature | -8.7 °C | 6:24 AM on 07 January |
Highest Dew Point | 9.0 °C | 7:26 AM on 01 January |
Lowest Dew Point | -14.0 °C | 9:39 PM on 08 January |
Highest Apparent Temperature | 8.0 °C | 7:24 AM on 01 January |
Lowest Apparent Temperature | -24.2 °C | 7:19 AM on 07 January |
Lowest Wind Chill Temperature | -22.1 °C | 6:43 AM on 07 January |
Highest Heat Index | 9.8 °C | 6:28 PM on 01 January |
Highest Minimum | 4.5 °C | 01 January |
Lowest Maximum | -1.0 °C | 05 January |
Highest Humidity | 99 % | 6:51 AM on 01 January |
Lowest Humidity | 45 % | 8:48 PM on 02 January |
Highest Daily Range | 7.8 °C | 07 January |
Lowest Daily Range | 2.1 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 82.6 mm/hr | 4:22 AM on 01 January |
Highest Hourly Rainfall | 11.2 mm | 4:43 AM on 01 January |
Highest Daily Rainfall | 14.7 mm | 01 January |
Highest Monthly Rainfall | 14.7 mm | January |
Longest Dry Period | 6 days | to 07 January |
Longest Wet Period | 1 days | to 01 January |
Wind | ||
Highest Wind Gust | 27.7 m/s | 9:22 PM on 01 January |
Highest Wind Speed 10-minute Average | 21.0 m/s | 9:44 PM on 08 January |
Highest Daily Wind Run | 1325.8 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 987.54 mb | 6:38 AM on 01 January |
Highest Pressure (sl) | 1006.74 mb | 8:00 AM on 06 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 1/8/2025 10:03:00 PM
powered by
Cumulus v1.9.4 (1099)