Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
Temperature and Humidity | ||
Highest Temperature | 11.2 °C | 8:18 PM on 16 February |
Lowest Temperature | -11.3 °C | 12:52 PM on 21 January |
Highest Dew Point | 11.2 °C | 8:18 PM on 16 February |
Lowest Dew Point | -21.5 °C | 8:10 PM on 22 January |
Highest Apparent Temperature | 8.0 °C | 7:24 AM on 01 January |
Lowest Apparent Temperature | -24.8 °C | 12:30 PM on 18 February |
Lowest Wind Chill Temperature | -22.4 °C | 3:14 PM on 22 January |
Highest Heat Index | 11.2 °C | 8:18 PM on 16 February |
Highest Minimum | 4.5 °C | 01 January |
Lowest Maximum | -5.7 °C | 21 January |
Highest Humidity | 100 % | 2:53 PM on 16 February |
Lowest Humidity | 32 % | 9:08 PM on 22 January |
Highest Daily Range | 11.7 °C | 01 February |
Lowest Daily Range | 2.1 °C | 05 January |
Rainfall | ||
Highest Rain Rate | 90.4 mm/hr | 6:45 PM on 16 February |
Highest Hourly Rainfall | 11.5 mm | 6:53 PM on 16 February |
Highest Daily Rainfall | 47.7 mm | 16 February |
Highest Monthly Rainfall | 82.8 mm | February |
Longest Dry Period | 16 days | to 17 January |
Longest Wet Period | 2 days | to 19 January |
Wind | ||
Highest Wind Gust | 34.4 m/s | 1:37 PM on 17 February |
Highest Wind Speed 10-minute Average | 24.1 m/s | 12:52 PM on 17 February |
Highest Daily Wind Run | 1453.8 km | 08 January |
Pressure | ||
Lowest Pressure (sl) | 971.25 mb | 11:05 PM on 16 February |
Highest Pressure (sl) | 1027.23 mb | 1:34 PM on 02 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 2/23/2025 8:57:00 AM
powered by
Cumulus v1.9.4 (1099)