Health Sciences Center Weather Station weather
Latitude N 40° 54' 35" Longitude W 73° 06' 58" Elevation 390 ft
Temperature and Humidity | ||
Highest Temperature | 13.8 °C | 5:26 AM on 01 April |
Lowest Temperature | 1.7 °C | 10:17 AM on 02 April |
Highest Dew Point | 13.6 °C | 4:28 AM on 01 April |
Lowest Dew Point | -8.0 °C | 1:19 PM on 02 April |
Highest Apparent Temperature | 12.3 °C | 6:27 AM on 01 April |
Lowest Apparent Temperature | -8.9 °C | 11:15 AM on 01 April |
Lowest Wind Chill Temperature | -5.1 °C | 10:39 AM on 02 April |
Highest Heat Index | 13.8 °C | 5:26 AM on 01 April |
Highest Minimum | 4.1 °C | 01 April |
Lowest Maximum | 13.8 °C | 01 April |
Highest Humidity | 100 % | 1:55 AM on 01 April |
Lowest Humidity | 41 % | 9:25 PM on 01 April |
Highest Daily Range | 9.7 °C | 01 April |
Lowest Daily Range | 9.7 °C | 01 April |
Rainfall | ||
Highest Rain Rate | 21.1 mm/hr | 2:37 AM on 01 April |
Highest Hourly Rainfall | 5.3 mm | 3:16 AM on 01 April |
Highest Daily Rainfall | 14.0 mm | 01 April |
Longest Dry Period | 0 days | to 01 April |
Longest Wet Period | 2 days | to 01 April |
Wind | ||
Highest Wind Gust | 22.8 m/s | 11:08 AM on 01 April |
Highest Wind Speed 10-minute Average | 16.5 m/s | 11:11 AM on 01 April |
Highest Daily Wind Run | 711.9 km | 01 April |
Pressure | ||
Lowest Pressure (sl) | 990.01 mb | 7:03 AM on 01 April |
Highest Pressure (sl) | 1023.00 mb | 1:58 PM on 02 April |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: |
Page updated 4/2/2025 9:26:00 PM
powered by
Cumulus v1.9.4 (1099)