Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 1/22/2025 12:30:09 AM |
Wind Speed: | 3 mph ( 3 kts) |
Wind Direction | from the W ( 270 o ) |
Wind Gust: | 14 mph ( 12 kts) |
Temperature: | 18.86o F ( -7.3o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 54 % |
Solar Radiation: | W/m2 |
Rain Today: | 0 in ( 0.0 mm) |
Barometric Pressure: | 30.5012417 in Hg (1032.89 mb) and |
Tide: | [no data] feet ([no data] meters) MSL |
Tide Maximum, last 24 hr: |