Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 4/18/2025 12:01:31 PM |
Wind Speed: | 8 mph ( 7 kts) |
Wind Direction | from the W ( 277 o ) |
Wind Gust: | 20 mph ( 17 kts) |
Temperature: | 45.5o F ( 7.5o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 95 % |
Solar Radiation: | W/m2 |
Rain Today: | 0 in ( 0.0 mm) |
Barometric Pressure: | 30.3571353 in Hg (1028.01 mb) and |
Temperature
Feels like

Wind
8.05284 mph from the W
Sunrise: 06:06 AM EDT Sunset: 07:36 PM EDT
CWOP Reports: Southampton