Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 11/21/2024 9:56:42 AM |
Wind Speed: | 13 mph ( 11 kts) |
Wind Direction | from the E ( 93 o ) |
Wind Gust: | 25 mph ( 22 kts) |
Temperature: | 49.46o F ( 9.7o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 92 % |
Solar Radiation: | W/m2 |
Rain Today: | 0.059055 in ( 1.5 mm) |
Barometric Pressure: | 29.7960653 in Hg (1009.01 mb) and |
Tide: | [no data] feet ([no data] meters) MSL |
Tide Maximum, last 24 hr: |