Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 3/28/2025 7:33:57 PM |
Wind Speed: | 11 mph ( 10 kts) |
Wind Direction | from the WSW ( 240 o ) |
Wind Gust: | 22 mph ( 19 kts) |
Temperature: | 53.96o F ( 12.2o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 85 % |
Solar Radiation: | W/m2 |
Rain Today: | 0 in ( 0.0 mm) |
Barometric Pressure: | 30.2469884 in Hg (1024.28 mb) and |
Temperature
Feels like

Wind
10.96081 mph from the WSW
Sunrise: 06:40 AM EDT Sunset: 07:14 PM EDT
CWOP Reports: Southampton