Stony Brook Health Sciences Center Weather Station

Date/Time:12/22/2024 7:03:49 AM GMT
Temperature: 18.32o F ( -7.6o C)
Feels like:
Relative Humidity: 68 %
Barometric Pressure: 29.9732453 in Hg (1015.01 mb)
Wind Speed: 76.05996856 mph ( 29.545955499056 kts)
Wind Direction from the NNW ( 327 o )
Wind Gust: 105.0828513 mph ( 40.82007009738 kts)
Rain Today: 0 in ( 0.0 mm)

Temperature

Feels like


Current Conditions    |    Visual Conditions    |    Time Series    |    NOAA Reports    |    Time Lapse Video


 Subscribe to HSC Current Conditions

2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2024 12