Stony Brook Health Sciences Center Weather Station

Date/Time:11/21/2024 9:39:37 AM GMT
Temperature: 46.58o F ( 8.1o C)
Feels like:
Relative Humidity: 95 %
Barometric Pressure: 29.4352087 in Hg (996.79 mb)
Wind Speed: 31.52485539 mph ( 12.246021029214 kts)
Wind Direction from the ESE ( 105 o )
Wind Gust: 62.54931625 mph ( 24.29766077225 kts)
Rain Today: 0.216535 in ( 5.5 mm)

Temperature

Feels like


Current Conditions    |    Visual Conditions    |    Time Series    |    NOAA Reports    |    Time Lapse Video


 Subscribe to HSC Current Conditions

2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2024 11