Current Weather Conditions
Stony Brook Weather Station |
|
Date/Time: | 11/21/2024 9:53:01 AM |
Temperature: | 47.48o F |
Relative Humidity: | 93 % |
Barometric Pressure: | 1013.85 in Hg (29.9389905 mb) |
Wind Speed: | 12.07926 mph ( 10.496589453612 kts) |
Wind Direction | from the E ( 83 o ) |
Wind Gust: | 21.92162 mph ( 19.049366045444 kts) |
Rain Today: | 0.240157 in ( 6.1 mm) |
Rain Yesterday: | 0 in ( 0.0 mm) |
Temperature
Wind
12.07926 mph from the E
Southampton Weather Station |
|
Date/Time: | 11/21/2024 9:53:12 AM |
Temperature: | 49.46o F ( 9.7o C) |
Feels like: | |
Relative Humidity: | 92 % |
Barometric Pressure: | 29.7960653 in Hg (1009.01 mb) |
Wind Speed: | 12.97402 mph ( 11.274114598324 kts) |
Wind Direction | from the E ( 93 o ) |
Wind Gust: | 25.05328 mph ( 21.770704051936 kts) |
Rain Today: | 0.047244 in ( 1.2 mm) |
Temperature
Feels like
Wind
12.97402 mph from the E