Stony Brook Southampton Marine Station Weather Station
Southampton Weather Station |
|
Date/Time: | 1/21/2025 12:28:11 PM |
Wind Speed: | 5 mph ( 4 kts) |
Wind Direction | from the WNW ( 288 o ) |
Wind Gust: | 24 mph ( 21 kts) |
Temperature: | 15.62o F ( -9.1o C) |
Feels like: | |
Dewpoint: | oF ( -17.777777777778 oC) |
Wind Chill: | oF ( -17.777777777778 oC) |
Relative Humidity: | 70 % |
Solar Radiation: | W/m2 |
Rain Today: | 0 in ( 0.0 mm) |
Barometric Pressure: | 30.5880599 in Hg (1035.83 mb) and |
Tide: | [no data] feet ([no data] meters) MSL |
Tide Maximum, last 24 hr: |